Mimecast tables, queues, and viewers display information on email data for a specific length of time. A summary of these is displayed below:
Account Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Audit Logs | - | Eternal |
Archive Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Archive Search | - | The value of the "Maximum Retention (Days)" option in your account settings. |
Search Logs | - | Eternal |
View Logs | - |
Gateway Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Managed Senders | - | Eternal |
Managed Senders | Auto Allow | 120 days after your last message sent to the recipient. |
Managed Senders | Trusted Senders | Eternal |
Tracking | - | 30 days |
Message Center Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Accepted Messages | - | Between 2-6 hours. |
Monitoring Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Attachments | - | Eternal (since January 2009). |
Attachments | View | Release Log | Eternal (since February 2012) |
Attachment Protection | - | 30 days |
Bounces | - | |
Connections | - | 7 days |
Data Leak Prevention | - | |
Delivery | - | Up to a maximum of 30 attempts (four days). After 6 attempts (one hour) a delivery warning notification is issued. After 30 attempts the message is bounced and a delivery failure notification is issued. See the Monitoring the Delivery Queue page for full details. |
Held | - | 14 days (30 days for customers provisioned before October 2014). If a message is bounced or rejected from the Held queue and is within the maximum retention, it is still present in the archive and available for eDiscovery searches, but won't be accessible to the original recipient. |
Held | View | Hold Release Log | 92 days |
Held Summary | View | Hold Release Log | |
Impersonation Protection | - | 30 days |
Rejections | - | 7 days |
Bulk Delivery | - | Delivery retry for six attempts (or one hour). After 30 attempts (four days) the delivery will fail or soft bounce. |
Bulk Processing | - | |
Processing | - | |
System | - | |
Secure Messaging | - | 30 days |
URL Protection | - |
Reporting Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
CSV Data | Rejections | Eternal (since October 2012). |
Overview | - | 365 days |
PDF Reports | Download PDF Reports | Eternal (since June 2012). |
Download Customer Service Reports | Eternal (since July 2016). |
Services Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Attachment Protection | Logs | Attachment Protect Logs | 30 days |
Logs | Attachment Links & Blocks | Eternal | |
Logs | Held Messages | 14 days (30 days for customers provisioned before October 2014). | |
Large File Send | Audit & Manage | 90 days or less based on retention. |
LFS Reports | Eternal | |
Exchange Services | Exchange Task View All | Logs | 65 days |
Synchronization Engine Sites | Logs | Site Summary Logs | |
SMS Dashboard | SMS Messages per Day | 14 days |
Last 10 Active Messages | ||
URL Protection | Logs | 30 days |
Stationery Menu
Menu Item | Second Level Menu | Retention Period |
---|---|---|
Performance | - | 92 days |
Reports | - |
3 people found this helpful